Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat | Bread, wheat, toasted | |
|---|---|---|
| Calories | 274 kcal | 313 kcal |
| Protein | 10.7 g | 13 g |
| Carbs | 47.5 g | 55.8 g |
| Fat | 4.5 g | 4.3 g |
| Fiber | 4 g | 4.7 g |
| Sugar | 5.7 g | 6.4 g |
| Nutrient density | 20 /100 | 22 /100 |
| Weight-loss score | 39 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat · Bread, wheat, toasted