Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, multi-grain (includes whole-grain) | Waffles, plain, frozen | |
|---|---|---|
| Calories | 265 kcal | 285 kcal |
| Protein | 13.4 g | 6.5 g |
| Carbs | 43.3 g | 43 g |
| Fat | 4.2 g | 9.7 g |
| Fiber | 7.4 g | 2.2 g |
| Sugar | 6.4 g | 4.9 g |
| Nutrient density | 30 /100 | 34 /100 |
| Weight-loss score | 53 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, multi-grain (includes whole-grain) · Waffles, plain, frozen, ready-to-heat