Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, multi-grain (includes whole-grain) | Pepperidge Farm, Goldfish, Baked Snack Crackers | |
|---|---|---|
| Calories | 265 kcal | 457 kcal |
| Protein | 13.4 g | 11.7 g |
| Carbs | 43.3 g | 66.2 g |
| Fat | 4.2 g | 16.1 g |
| Fiber | 7.4 g | 0 g |
| Sugar | 6.4 g | 0.7 g |
| Nutrient density | 30 /100 | 6 /100 |
| Weight-loss score | 53 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, multi-grain (includes whole-grain) · Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar