Nutrition compared per 100 g, from USDA data. Both are beverages.
| Beverages, Energy drink, RED BULL | Beverages, LIPTON BRISK, tea | |
|---|---|---|
| Calories | 5 kcal | 35 kcal |
| Protein | 0.3 g | 0 g |
| Carbs | 0.7 g | 8.8 g |
| Fat | 0.1 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 8.7 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 62 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 · Beverages, LIPTON BRISK, tea, black, ready-to-drink, lemon