Nutrition compared per 100 g, from USDA data. Both are beverages.
| Beverages, coffee, brewed | Beverages, tea, black | |
|---|---|---|
| Calories | 1 kcal | 1 kcal |
| Protein | 0.1 g | 0 g |
| Carbs | 0 g | 0.3 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 100 /100 | 73 /100 |
| Weight-loss score | 75 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beverages, coffee, brewed, prepared with tap water · Beverages, tea, black, brewed, prepared with distilled water