Nutrition compared per 100 g, from USDA data. Both are beverages.
| Beverages, COCA-COLA, POWERADE | Beverages, LIPTON BRISK, tea | |
|---|---|---|
| Calories | 32 kcal | 35 kcal |
| Protein | 0 g | 0 g |
| Carbs | 7.8 g | 8.8 g |
| Fat | 0.1 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 6.1 g | 8.7 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 41 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beverages, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink · Beverages, LIPTON BRISK, tea, black, ready-to-drink, lemon