Nutrition compared per 100 g, from USDA data. Both are beverages.
| Beverages, carbonated, cola | Beverages, coffee, brewed | |
|---|---|---|
| Calories | 42 kcal | 1 kcal |
| Protein | 0 g | 0.1 g |
| Carbs | 10.4 g | 0 g |
| Fat | 0.3 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 9.9 g | 0 g |
| Nutrient density | 0 /100 | 100 /100 |
| Weight-loss score | 37 /100 | 75 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beverages, carbonated, cola, regular · Beverages, coffee, brewed, prepared with tap water