Nutrition compared per 100 g, from USDA data. Both are beverages.
| Beverages, ARIZONA, tea | Beverages, COCA-COLA, POWERADE | |
|---|---|---|
| Calories | 39 kcal | 32 kcal |
| Protein | 0 g | 0 g |
| Carbs | 9.8 g | 7.8 g |
| Fat | 0 g | 0.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 9.6 g | 6.1 g |
| Nutrient density | 1 /100 | 0 /100 |
| Weight-loss score | 37 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beverages, ARIZONA, tea, ready-to-drink, lemon · Beverages, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink