Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Beef stew, canned entree | HOT POCKETS, meatballs & mozzarella stuffed sandwich | |
|---|---|---|
| Calories | 99 kcal | 252 kcal |
| Protein | 4.4 g | 9.3 g |
| Carbs | 7.9 g | 30.7 g |
| Fat | 5.5 g | 10.2 g |
| Fiber | 0.9 g | 2.2 g |
| Sugar | 1.8 g | 7.7 g |
| Nutrient density | 8 /100 | 13 /100 |
| Weight-loss score | 52 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef stew, canned entree · HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen