Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Beef stew, canned entree | HOT POCKETS Ham 'N Cheese Stuffed Sandwich, frozen | |
|---|---|---|
| Calories | 99 kcal | 270 kcal |
| Protein | 4.4 g | 9.2 g |
| Carbs | 7.9 g | 24.7 g |
| Fat | 5.5 g | 15 g |
| Fiber | 0.9 g | 1.5 g |
| Sugar | 1.8 g | 7.6 g |
| Nutrient density | 8 /100 | 8 /100 |
| Weight-loss score | 52 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef stew, canned entree · HOT POCKETS Ham 'N Cheese Stuffed Sandwich, frozen