Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Beef stew, canned entree | Chicken, nuggets, dark and white meat | |
|---|---|---|
| Calories | 99 kcal | 268 kcal |
| Protein | 4.4 g | 12 g |
| Carbs | 7.9 g | 16.1 g |
| Fat | 5.5 g | 17.3 g |
| Fiber | 0.9 g | 1.6 g |
| Sugar | 1.8 g | 0.7 g |
| Nutrient density | 8 /100 | 8 /100 |
| Weight-loss score | 52 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef stew, canned entree · Chicken, nuggets, dark and white meat, precooked, frozen, not reheated