Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, short loin, t-bone steak | Beef, shoulder pot roast or steak, boneless | |
|---|---|---|
| Calories | 217 kcal | 130 kcal |
| Protein | 27.5 g | 21.4 g |
| Carbs | 0 g | 0 g |
| Fat | 11.1 g | 5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 29 /100 | 47 /100 |
| Weight-loss score | 53 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled · Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw