Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, rib eye roast, bone-in | Beef, short loin, porterhouse steak | |
|---|---|---|
| Calories | 231 kcal | 221 kcal |
| Protein | 27.1 g | 27.7 g |
| Carbs | 0 g | 0 g |
| Fat | 13.6 g | 11.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 22 /100 | 28 /100 |
| Weight-loss score | 52 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted · Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled