Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, rib eye roast, bone-in | Beef, round, top round | |
|---|---|---|
| Calories | 231 kcal | 129 kcal |
| Protein | 27.1 g | 23.1 g |
| Carbs | 0 g | 0 g |
| Fat | 13.6 g | 3.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 22 /100 | 51 /100 |
| Weight-loss score | 52 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted · Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, select, raw