Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, unspecified fat content | Beef, short loin, t-bone steak | |
|---|---|---|
| Calories | 240 kcal | 294 kcal |
| Protein | 25.1 g | 24.2 g |
| Carbs | 0.6 g | 0 g |
| Fat | 14.5 g | 21.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 21 /100 | 11 /100 |
| Weight-loss score | 51 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, unspecified fat content, cooked · Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled