Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 95% lean meat / 5% fat | Beef, ground, unspecified fat content | |
|---|---|---|
| Calories | 164 kcal | 240 kcal |
| Protein | 25.8 g | 25.1 g |
| Carbs | 0 g | 0.6 g |
| Fat | 5.9 g | 14.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 41 /100 | 21 /100 |
| Weight-loss score | 59 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled · Beef, ground, unspecified fat content, cooked