Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 95% lean meat / 5% fat | Beef, rib eye roast, bone-in | |
|---|---|---|
| Calories | 174 kcal | 231 kcal |
| Protein | 26.3 g | 27.1 g |
| Carbs | 0 g | 0 g |
| Fat | 6.8 g | 13.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 37 /100 | 22 /100 |
| Weight-loss score | 58 /100 | 52 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 95% lean meat / 5% fat, patty, cooked, broiled · Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted