Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 85% lean meat / 15% fat | Beef, ground, unspecified fat content | |
|---|---|---|
| Calories | 250 kcal | 240 kcal |
| Protein | 25.9 g | 25.1 g |
| Carbs | 0 g | 0.6 g |
| Fat | 15.4 g | 14.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 19 /100 | 21 /100 |
| Weight-loss score | 50 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 85% lean meat / 15% fat, patty, cooked, broiled · Beef, ground, unspecified fat content, cooked