Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 80% lean meat / 20% fat | Beef, short loin, porterhouse steak | |
|---|---|---|
| Calories | 246 kcal | 221 kcal |
| Protein | 24 g | 27.7 g |
| Carbs | 0 g | 0 g |
| Fat | 15.9 g | 11.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 18 /100 | 28 /100 |
| Weight-loss score | 50 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled · Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled