Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 75% lean meat / 25% fat | Beef, shoulder pot roast or steak, boneless | |
|---|---|---|
| Calories | 279 kcal | 130 kcal |
| Protein | 25.6 g | 21.4 g |
| Carbs | 0 g | 0 g |
| Fat | 18.9 g | 5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 14 /100 | 47 /100 |
| Weight-loss score | 45 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 75% lean meat / 25% fat, patty, cooked, broiled · Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw