Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 70% lean meat / 30% fat | Beef, shoulder pot roast or steak, boneless | |
|---|---|---|
| Calories | 241 kcal | 130 kcal |
| Protein | 23.9 g | 21.4 g |
| Carbs | 0 g | 0 g |
| Fat | 15.4 g | 5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 16 /100 | 47 /100 |
| Weight-loss score | 51 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 70% lean meat / 30% fat, loaf, cooked, baked · Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw