Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, flank, steak | Beef, rib, small end (ribs 10-12) | |
|---|---|---|
| Calories | 192 kcal | 195 kcal |
| Protein | 27.7 g | 29.6 g |
| Carbs | 0 g | 0 g |
| Fat | 8.2 g | 7.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 32 /100 | 36 /100 |
| Weight-loss score | 56 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, flank, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled · Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled