Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, brisket, flat half | Beef, short loin, t-bone steak | |
|---|---|---|
| Calories | 276 kcal | 294 kcal |
| Protein | 17.8 g | 24.2 g |
| Carbs | 0 g | 0 g |
| Fat | 22.2 g | 21.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 4 /100 | 11 /100 |
| Weight-loss score | 38 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, select, raw · Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled