Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, brisket, flat half | Beef, short loin, t-bone steak | |
|---|---|---|
| Calories | 276 kcal | 217 kcal |
| Protein | 17.8 g | 27.5 g |
| Carbs | 0 g | 0 g |
| Fat | 22.2 g | 11.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 4 /100 | 29 /100 |
| Weight-loss score | 38 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, select, raw · Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled