Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, pinto, mature seeds | Soy sauce made from soy and wheat (shoyu) | |
|---|---|---|
| Calories | 143 kcal | 53 kcal |
| Protein | 9 g | 8.1 g |
| Carbs | 26.2 g | 4.9 g |
| Fat | 0.7 g | 0.6 g |
| Fiber | 9 g | 0.8 g |
| Sugar | 0.3 g | 0.4 g |
| Nutrient density | 65 /100 | 0 /100 |
| Weight-loss score | 76 /100 | 72 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, pinto, mature seeds, cooked, boiled, without salt · Soy sauce made from soy and wheat (shoyu)