Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, pinto, mature seeds | Chickpeas (garbanzo beans, bengal gram), mature seeds | |
|---|---|---|
| Calories | 143 kcal | 164 kcal |
| Protein | 9 g | 8.9 g |
| Carbs | 26.2 g | 27.4 g |
| Fat | 0.7 g | 2.6 g |
| Fiber | 9 g | 7.6 g |
| Sugar | 0.3 g | 4.8 g |
| Nutrient density | 65 /100 | 45 /100 |
| Weight-loss score | 76 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, pinto, mature seeds, cooked, boiled, without salt · Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt