Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, pinto, mature seeds | Peanut butter, smooth, vitamin and mineral fortified | |
|---|---|---|
| Calories | 143 kcal | 591 kcal |
| Protein | 9 g | 25.7 g |
| Carbs | 26.2 g | 18.8 g |
| Fat | 0.7 g | 50.8 g |
| Fiber | 9 g | 5.6 g |
| Sugar | 0.3 g | 10.5 g |
| Nutrient density | 58 /100 | 67 /100 |
| Weight-loss score | 76 /100 | 18 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, pinto, mature seeds, cooked, boiled, with salt · Peanut butter, smooth, vitamin and mineral fortified