Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, pinto, mature seeds | Peanut butter, smooth style | |
|---|---|---|
| Calories | 143 kcal | 598 kcal |
| Protein | 9 g | 22.2 g |
| Carbs | 26.2 g | 22.3 g |
| Fat | 0.7 g | 51.4 g |
| Fiber | 9 g | 5 g |
| Sugar | 0.3 g | 10.5 g |
| Nutrient density | 58 /100 | 20 /100 |
| Weight-loss score | 76 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, pinto, mature seeds, cooked, boiled, with salt · Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)