Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, pinto, canned | Soy sauce made from soy and wheat (shoyu) | |
|---|---|---|
| Calories | 114 kcal | 53 kcal |
| Protein | 7 g | 8.1 g |
| Carbs | 20.2 g | 4.9 g |
| Fat | 0.9 g | 0.6 g |
| Fiber | 5.5 g | 0.8 g |
| Sugar | 0.5 g | 0.4 g |
| Nutrient density | 42 /100 | 0 /100 |
| Weight-loss score | 70 /100 | 72 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, pinto, canned, drained solids · Soy sauce made from soy and wheat (shoyu)