Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, pinto, canned | Peanut butter, smooth style, with salt | |
|---|---|---|
| Calories | 114 kcal | 597 kcal |
| Protein | 7 g | 22.5 g |
| Carbs | 20.2 g | 22.3 g |
| Fat | 0.9 g | 51.1 g |
| Fiber | 5.5 g | 4.8 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 42 /100 | 20 /100 |
| Weight-loss score | 70 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, pinto, canned, drained solids · Peanut butter, smooth style, with salt