Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Peanut butter, smooth style | |
|---|---|---|
| Calories | 124 kcal | 598 kcal |
| Protein | 8 g | 22.2 g |
| Carbs | 21.5 g | 22.3 g |
| Fat | 1.1 g | 51.4 g |
| Fiber | 5.5 g | 5 g |
| Sugar | 3.8 g | 10.5 g |
| Nutrient density | 41 /100 | 20 /100 |
| Weight-loss score | 67 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, canned, drained solids · Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)