Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Chickpeas, (garbanzo beans, bengal gram) | |
|---|---|---|
| Calories | 124 kcal | 383 kcal |
| Protein | 8 g | 21.3 g |
| Carbs | 21.5 g | 60.4 g |
| Fat | 1.1 g | 6.3 g |
| Fiber | 5.5 g | 0 g |
| Sugar | 3.8 g | 0 g |
| Nutrient density | 41 /100 | 35 /100 |
| Weight-loss score | 67 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, canned, drained solids · Chickpeas, (garbanzo beans, bengal gram), dry