Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Beans, pinto, canned | |
|---|---|---|
| Calories | 124 kcal | 114 kcal |
| Protein | 8 g | 7 g |
| Carbs | 21.5 g | 20.2 g |
| Fat | 1.1 g | 0.9 g |
| Fiber | 5.5 g | 5.5 g |
| Sugar | 3.8 g | 0.5 g |
| Nutrient density | 41 /100 | 42 /100 |
| Weight-loss score | 67 /100 | 70 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, canned, drained solids · Beans, pinto, canned, drained solids