Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, black, mature seeds | Soy sauce made from soy and wheat (shoyu), low sodium | |
|---|---|---|
| Calories | 132 kcal | 57 kcal |
| Protein | 8.9 g | 9.1 g |
| Carbs | 23.7 g | 5.6 g |
| Fat | 0.5 g | 0.3 g |
| Fiber | 8.7 g | 0.7 g |
| Sugar | 0.3 g | 0.5 g |
| Nutrient density | 62 /100 | 0 /100 |
| Weight-loss score | 78 /100 | 71 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, black, mature seeds, cooked, boiled, with salt · Soy sauce made from soy and wheat (shoyu), low sodium