Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, black, mature seeds | Beans, pinto, canned | |
|---|---|---|
| Calories | 132 kcal | 114 kcal |
| Protein | 8.9 g | 7 g |
| Carbs | 23.7 g | 20.2 g |
| Fat | 0.5 g | 0.9 g |
| Fiber | 8.7 g | 5.5 g |
| Sugar | 0.3 g | 0.5 g |
| Nutrient density | 62 /100 | 42 /100 |
| Weight-loss score | 78 /100 | 70 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, black, mature seeds, cooked, boiled, with salt · Beans, pinto, canned, drained solids