Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Bananas, raw | Strawberries, raw | |
|---|---|---|
| Calories | 89 kcal | 32 kcal |
| Protein | 1.1 g | 0.7 g |
| Carbs | 22.8 g | 7.7 g |
| Fat | 0.3 g | 0.3 g |
| Fiber | 2.6 g | 2 g |
| Sugar | 12.2 g | 4.9 g |
| Nutrient density | 42 /100 | 100 /100 |
| Weight-loss score | 41 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bananas, raw · Strawberries, raw