Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, Multigrain whole grain cereal, dry fortified | Toddler formula, MEAD JOHNSON | |
|---|---|---|
| Calories | 407 kcal | 64 kcal |
| Protein | 6.7 g | 1.8 g |
| Carbs | 80.1 g | 7.2 g |
| Fat | 6.7 g | 3.6 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 7.2 g |
| Nutrient density | 78 /100 | 58 /100 |
| Weight-loss score | 15 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, Multigrain whole grain cereal, dry fortified · Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed