Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, orange and pineapple | Infant formula, NESTLE, GOOD START SOY | |
|---|---|---|
| Calories | 48 kcal | 132 kcal |
| Protein | 0.5 g | 3.3 g |
| Carbs | 11.7 g | 14.7 g |
| Fat | 0.1 g | 6.7 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 11.7 g |
| Nutrient density | 100 /100 | 49 /100 |
| Weight-loss score | 48 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, orange and pineapple · Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate