Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, orange and pineapple | Infant formula, MEAD JOHNSON, Enfamil 24 | |
|---|---|---|
| Calories | 48 kcal | 71 kcal |
| Protein | 0.5 g | 1.6 g |
| Carbs | 11.7 g | 6.9 g |
| Fat | 0.1 g | 4.1 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 8.1 g |
| Nutrient density | 100 /100 | 46 /100 |
| Weight-loss score | 48 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, orange and pineapple · Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA