Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, orange and pineapple | Infant formula, GERBER, GOOD START 2 Soy | |
|---|---|---|
| Calories | 48 kcal | 65 kcal |
| Protein | 0.5 g | 1.8 g |
| Carbs | 11.7 g | 7.2 g |
| Fat | 0.1 g | 3.3 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 7.1 g |
| Nutrient density | 100 /100 | 57 /100 |
| Weight-loss score | 48 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, orange and pineapple · Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed