Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, orange and pineapple | Infant Formula, GERBER GOOD START 2, GENTLE PLUS | |
|---|---|---|
| Calories | 48 kcal | 66 kcal |
| Protein | 0.5 g | 1.4 g |
| Carbs | 11.7 g | 7.6 g |
| Fat | 0.1 g | 3.3 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 7.6 g |
| Nutrient density | 100 /100 | 53 /100 |
| Weight-loss score | 48 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, orange and pineapple · Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feed