Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, orange and apple and banana | Infant formula, GERBER, GOOD START | |
|---|---|---|
| Calories | 47 kcal | 65 kcal |
| Protein | 0.4 g | 1.4 g |
| Carbs | 11.5 g | 7.2 g |
| Fat | 0.1 g | 3.4 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 10 g | 7.2 g |
| Nutrient density | 93 /100 | 43 /100 |
| Weight-loss score | 39 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, orange and apple and banana · Infant formula, GERBER, GOOD START, PROTECT PLUS, ready-to-feed