Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, orange and apple and banana | Babyfood, juice, orange and pineapple | |
|---|---|---|
| Calories | 47 kcal | 48 kcal |
| Protein | 0.4 g | 0.5 g |
| Carbs | 11.5 g | 11.7 g |
| Fat | 0.1 g | 0.1 g |
| Fiber | 0.1 g | 0.1 g |
| Sugar | 10 g | 0 g |
| Nutrient density | 93 /100 | 100 /100 |
| Weight-loss score | 39 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, orange and apple and banana · Babyfood, juice, orange and pineapple