Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, apple | Babyfood, juice, orange and apple and banana | |
|---|---|---|
| Calories | 47 kcal | 47 kcal |
| Protein | 0 g | 0.4 g |
| Carbs | 11.7 g | 11.5 g |
| Fat | 0.1 g | 0.1 g |
| Fiber | 0.1 g | 0.1 g |
| Sugar | 10.7 g | 10 g |
| Nutrient density | 100 /100 | 93 /100 |
| Weight-loss score | 36 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, apple · Babyfood, juice, orange and apple and banana