Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, bananas with apples and pears | Babyfood, Multigrain whole grain cereal, dry fortified | |
|---|---|---|
| Calories | 83 kcal | 407 kcal |
| Protein | 0.9 g | 6.7 g |
| Carbs | 19.3 g | 80.1 g |
| Fat | 0.2 g | 6.7 g |
| Fiber | 1.4 g | 6.7 g |
| Sugar | 12.8 g | 26.7 g |
| Nutrient density | 43 /100 | 78 /100 |
| Weight-loss score | 37 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, bananas with apples and pears, strained · Babyfood, Multigrain whole grain cereal, dry fortified