Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, bananas with apples and pears | Babyfood, juice, orange and pineapple | |
|---|---|---|
| Calories | 83 kcal | 48 kcal |
| Protein | 0.9 g | 0.5 g |
| Carbs | 19.3 g | 11.7 g |
| Fat | 0.2 g | 0.1 g |
| Fiber | 1.4 g | 0.1 g |
| Sugar | 12.8 g | 0 g |
| Nutrient density | 43 /100 | 100 /100 |
| Weight-loss score | 37 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, bananas with apples and pears, strained · Babyfood, juice, orange and pineapple