Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, banana and strawberry | Infant formula, NESTLE, GOOD START SOY | |
|---|---|---|
| Calories | 109 kcal | 132 kcal |
| Protein | 0.7 g | 3.3 g |
| Carbs | 25.8 g | 14.7 g |
| Fat | 0.4 g | 6.7 g |
| Fiber | 1.4 g | 0 g |
| Sugar | 19.3 g | 11.7 g |
| Nutrient density | 34 /100 | 49 /100 |
| Weight-loss score | 28 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, banana and strawberry, junior · Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate