Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, banana and strawberry | Babyfood, fruit, bananas with apples and pears | |
|---|---|---|
| Calories | 109 kcal | 83 kcal |
| Protein | 0.7 g | 0.9 g |
| Carbs | 25.8 g | 19.3 g |
| Fat | 0.4 g | 0.2 g |
| Fiber | 1.4 g | 1.4 g |
| Sugar | 19.3 g | 12.8 g |
| Nutrient density | 34 /100 | 43 /100 |
| Weight-loss score | 28 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, banana and strawberry, junior · Babyfood, fruit, bananas with apples and pears, strained