Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, apple and blueberry | Toddler formula, MEAD JOHNSON | |
|---|---|---|
| Calories | 61 kcal | 64 kcal |
| Protein | 0.2 g | 1.8 g |
| Carbs | 16.3 g | 7.2 g |
| Fat | 0.2 g | 3.6 g |
| Fiber | 1.8 g | 0 g |
| Sugar | 13.9 g | 7.2 g |
| Nutrient density | 69 /100 | 58 /100 |
| Weight-loss score | 38 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, apple and blueberry, strained · Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed