Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, apple and blueberry | Infant formula, MEAD JOHNSON, Enfamil 24 | |
|---|---|---|
| Calories | 61 kcal | 71 kcal |
| Protein | 0.2 g | 1.6 g |
| Carbs | 16.3 g | 6.9 g |
| Fat | 0.2 g | 4.1 g |
| Fiber | 1.8 g | 0 g |
| Sugar | 13.9 g | 8.1 g |
| Nutrient density | 69 /100 | 46 /100 |
| Weight-loss score | 38 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, apple and blueberry, strained · Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA